Summary

Project website www.yootheme.com
07/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 93,181 506,939 3,208,477
Source 2,788 15,203 96,220
Translated 40% 37,600 39% 197,861 38% 1,249,700
Needs editing 1% 77 1% 314 1% 1,921
Read-only 2% 2,788 2% 15,203 2% 96,220
Failing checks 2% 2,158 2% 12,748 2% 86,622
Strings with suggestions 1% 52 1% 218 1% 1,482
Untranslated strings 59% 55,504 60% 308,764 60% 1,956,856

Quick numbers

506 k
Hosted words
93,181
Hosted strings
40%
Translated
3
Components
45
Languages
116
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
Translated
−66%
Contributors
+40%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 853 0 0
Arabic 4% 2,602 14,421 91,343 2,602 16 0 0
Belarusian 99% 4 27 164 4 118 0 0
Bengali (Bangladesh) 1% 74 347 2,202 74 0 0 0
Bengali (India) 1% 2,668 14,651 92,799 2,668 4 0 0
Catalan 16% 2,324 13,240 84,354 2,324 6 0 0
Chinese (Simplified Han script) 42% 1,608 8,200 52,253 1,608 18 0 0
Chinese (Traditional Han script) 1% 2,644 14,578 92,271 2,644 0 0 0
Croatian 2% 2,713 14,969 94,902 2,713 17 0 0
Czech 22% 2,174 12,622 80,167 2,174 23 0 0
Danish 80% 536 3,370 21,722 536 21 0 0
Dutch 56% 1,218 6,824 41,438 1,216 36 0 0
English (United States) 72% 37 192 1,309 37 0 0 0
Estonian 11% 2,463 14,363 91,161 2,463 14 0 0
Finnish 22% 106 465 3,025 106 6 0 0
French 48% 1,441 7,521 48,033 1,441 14 0 0
German 99% 21 213 1,291 21 148 0 0
German (Austria) 70% 40 196 1,358 40 1 0 0
German (de_DE@formal) 53% 35 185 1,259 35 0 35 0
German (Switzerland) 88% 16 31 239 16 1 13 0
Greek 5% 2,633 14,786 93,749 2,633 31 0 0
Hungarian 11% 2,472 14,429 91,781 2,472 28 0 0
Indonesian 14% 116 540 3,497 116 7 0 0
Italian 63% 1,006 5,819 36,792 1,006 76 3 0
Japanese 87% 336 1,901 12,041 336 24 0 0
Latvian 69% 42 200 1,336 42 0 0 0
Lithuanian 30% 94 434 2,851 94 5 0 0
Luxembourgish 1% 2,748 15,032 95,256 2,748 4 0 0
Macedonian 30% 52 234 1,515 52 1 0 0
Norwegian Bokmål 56% 1,213 6,210 40,033 1,213 40 0 0
Norwegian Nynorsk 20% 108 470 3,042 108 1 0 0
Persian 44% 1,556 8,386 53,691 1,534 65 0 0
Polish 27% 2,010 11,024 68,712 2,010 265 1 0
Portuguese (Brazil) 54% 1,255 6,280 40,507 1,255 35 0 0
Portuguese (Portugal) 36% 1,762 9,939 62,283 1,762 29 0 0
Romanian 32% 1,880 9,917 62,833 1,880 48 0 0
Russian 0 0 0 0 0 0 0
Serbian 3% 2,700 14,885 94,425 2,700 21 0 0
Slovak 18% 2,259 13,063 81,306 2,259 15 0 0
Slovenian 33% 90 429 2,819 90 0 0 0
Spanish 79% 578 3,620 23,423 578 31 0 0
Swedish 10% 2,482 14,519 92,259 2,482 43 0 0
Thai 13% 2,424 13,659 86,953 2,424 14 0 0
Turkish 30% 1,925 10,451 65,653 1,925 52 0 0
Ukrainian 59% 1,116 6,436 40,730 1,063 27 0 0
User avatar anonymous

Suggestion added

07/20/2026
User avatar anonymous

Suggestion added

07/18/2026
User avatar anonymous

Suggestion added

07/18/2026
User avatar anonymous

Suggestion added

07/16/2026
User avatar anonymous

Suggestion added

07/16/2026
User avatar anonymous

Suggestion added

07/16/2026
User avatar anonymous

Suggestion added

07/16/2026
User avatar anonymous

Suggestion added

07/16/2026
User avatar anonymous

Suggestion added

07/16/2026
User avatar anonymous

Suggestion added

07/16/2026
Browse all project changes