Summary

Project website www.yootheme.com
08/26/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 93,247 507,335 3,210,754
Source 2,790 15,215 96,289
Translated 40% 37,902 39% 199,110 39% 1,257,922
Needs editing 1% 77 1% 314 1% 1,921
Read-only 2% 2,790 2% 15,215 2% 96,289
Failing checks 2% 2,119 2% 12,393 2% 84,348
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 59% 55,268 60% 307,911 60% 1,950,911

Quick numbers

507 k
Hosted words
93,247
Hosted strings
40%
Translated
3
Components
45
Languages
116
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
+1%
Translated
+50%
Contributors
−66%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 811 0 0
Arabic 4% 2,604 14,433 91,412 2,604 16 0 0
Belarusian 99% 3 28 171 3 91 0 0
Bengali (Bangladesh) 1% 74 347 2,202 74 0 0 0
Bengali (India) 1% 2,670 14,663 92,868 2,670 4 0 0
Catalan 16% 2,326 13,252 84,423 2,326 6 0 0
Chinese (Simplified Han script) 42% 1,610 8,212 52,322 1,610 18 0 0
Chinese (Traditional Han script) 1% 2,646 14,590 92,340 2,646 0 0 0
Croatian 2% 2,715 14,981 94,971 2,715 17 0 0
Czech 30% 1,928 11,600 73,432 1,928 38 0 0
Danish 80% 539 3,387 21,829 539 21 0 0
Dutch 56% 1,219 6,834 41,493 1,217 36 0 0
English (United States) 72% 37 192 1,309 37 0 0 0
Estonian 11% 2,465 14,375 91,230 2,465 14 0 0
Finnish 22% 106 465 3,025 106 6 0 0
French 48% 1,442 7,531 48,088 1,442 14 0 0
German 99% 23 228 1,384 23 149 0 0
German (Austria) 70% 40 196 1,358 40 1 0 0
German (de_DE@formal) 100% 0 0 0 0 7 0 0
German (Switzerland) 97% 3 13 99 3 12 0 0
Greek 5% 2,635 14,798 93,818 2,635 31 0 0
Hungarian 11% 2,474 14,441 91,850 2,474 28 0 0
Indonesian 14% 116 540 3,497 116 7 0 0
Italian 63% 1,005 5,821 36,801 1,005 76 0 0
Japanese 87% 339 1,918 12,148 339 24 0 0
Latvian 69% 42 200 1,336 42 0 0 0
Lithuanian 30% 94 434 2,851 94 5 0 0
Luxembourgish 1% 2,750 15,044 95,325 2,750 4 0 0
Macedonian 30% 52 234 1,515 52 1 0 0
Norwegian Bokmål 56% 1,216 6,227 40,140 1,216 40 0 0
Norwegian Nynorsk 20% 108 470 3,042 108 1 0 0
Persian 44% 1,558 8,398 53,760 1,536 58 0 0
Polish 27% 2,011 11,033 68,763 2,011 265 0 0
Portuguese (Brazil) 54% 1,258 6,297 40,614 1,258 35 0 0
Portuguese (Portugal) 36% 1,764 9,951 62,352 1,764 30 0 0
Romanian 32% 1,882 9,929 62,902 1,882 48 0 0
Russian 99% 2 12 73 2 2 0 0
Serbian 3% 2,702 14,897 94,494 2,702 21 0 0
Slovak 18% 2,261 13,075 81,375 2,261 15 0 0
Slovenian 33% 90 429 2,819 90 0 0 0
Spanish 79% 581 3,637 23,530 581 31 0 0
Swedish 10% 2,484 14,531 92,328 2,484 43 0 0
Thai 13% 2,426 13,671 87,022 2,426 14 0 0
Turkish 30% 1,927 10,463 65,722 1,927 52 0 0
Ukrainian 59% 1,118 6,448 40,799 1,065 27 0 0
User avatar weblate:commit

Changes committed

Changes committed 08/26/2026
User avatar weblate:commit

Changes committed

Changes committed 08/26/2026
User avatar weblate:commit

Changes committed

Changes committed 08/26/2026
User avatar weblate:commit

Changes committed

Changes committed 08/26/2026
User avatar mmaass

Translation added

08/26/2026
User avatar mmaass

Translation added

08/26/2026
User avatar mmaass

Contributor joined

Contributor joined 08/26/2026
User avatar mmaass

Translation added

08/26/2026
User avatar mmaass

Contributor joined

Contributor joined 08/26/2026
User avatar mmaass

Translation added

08/26/2026
Browse all project changes