Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 68 | 0 | 68 | 68 |
Consecutive duplicated words | 16 | 4 | 12 | 12 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 3 | 1 | 2 | 2 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 5 | 1 | 4 | 4 |
Trailing space | 19 | 0 | 19 | 19 |
Mismatched full stop | 347 | 24 | 323 | 323 |
Inconsistent | 134 | 4 | 130 | 70 |
Long untranslated | 338 | 0 | 338 | 338 |
Multiple failing checks | 417 | 0 | 417 | 417 |
Mismatching line breaks | 6 | 1 | 5 | 5 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Reused translation | 152 | 23 | 129 | 129 |
Unchanged translation | 483 | 236 | 247 | 246 |
Has been translated | 632 | 0 | 632 | 0 |
XML syntax | 5 | 1 | 4 | 4 |
XML markup | 24 | 6 | 18 | 18 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.