Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 645 0 0
Arabic 2% 2,567 14,229 90,168 2,567 8 0 0
Belarusian 92% 193 1,129 6,860 193 659 0 0
Bengali (India) 1% 2,601 14,289 90,508 2,601 1 0 0
Catalan 14% 2,245 12,846 81,793 2,245 6 0 0
Chinese (Simplified Han script) 42% 1,517 7,660 48,711 1,517 10 0 0
Chinese (Traditional Han script) 1% 2,632 14,451 91,487 2,632 0 0 0
Croatian 1% 2,604 14,401 91,225 2,604 7 0 0
Czech 20% 2,087 12,100 76,729 2,087 21 0 0
Danish 81% 496 3,039 19,581 496 8 0 0
Dutch 53% 1,227 6,875 41,881 1,225 5 0 0
Estonian 11% 2,346 13,770 87,355 2,346 6 0 0
French 46% 1,423 7,369 47,078 1,423 3 0 0
German 99% 2 47 260 2 141 0 0
Greek 4% 2,518 14,198 89,974 2,518 19 0 0
Hungarian 9% 2,385 13,908 88,363 2,385 15 0 0
Italian 63% 960 5,527 34,893 960 72 0 0
Japanese 90% 261 1,393 8,669 261 4 0 0
Luxembourgish 1% 2,622 14,409 91,287 2,622 2 0 0
Norwegian Bokmål 57% 1,111 5,630 36,284 1,111 38 0 0
Persian 44% 1,475 7,884 50,377 1,453 54 0 0
Polish 25% 1,964 10,708 66,641 1,964 260 0 0
Portuguese (Brazil) 56% 1,157 5,722 36,875 1,157 34 0 0
Portuguese (Portugal) 24% 2,001 10,814 68,136 2,001 36 0 0
Romanian 32% 1,773 9,327 59,040 1,773 51 0 0
Russian 99% 1 30 140 1 0 0 0
Serbian 1% 2,592 14,319 90,760 2,592 16 0 0
Slovak 18% 2,156 12,501 77,672 2,156 15 0 0
Spanish 79% 529 3,277 21,193 529 17 0 0
Swedish 9% 2,381 13,974 88,741 2,381 26 0 0
Thai 12% 2,307 13,055 83,105 2,307 8 0 0
Turkish 31% 1,820 9,866 61,890 1,820 41 0 0
Ukrainian 59% 1,064 6,089 38,479 1,011 13 0 0
Please sign in to see the alerts.

Summary

Project website www.yootheme.com
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository local:
Repository branch main
Weblate repository http://translate.yootheme.com/git/yootheme-pro/admin/
File mask *.json
Monolingual base language file en_GB.json
02/10/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 87,120 477,741 3,024,120
Source 2,640 14,477 91,640
Translated 39% 34,103 38% 182,905 38% 1,157,965
Needs editing 1% 77 1% 314 1% 1,921
Read-only 3% 2,640 3% 14,477 3% 91,640
Failing checks 2% 2,241 2% 12,481 2% 83,067
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 60% 52,940 61% 294,522 61% 1,864,234

Quick numbers

477 k
Hosted words
87,120
Hosted strings
39%
Translated
0
Components
33
Languages
33
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+41%
+90%
Contributors
+100%
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 02/10/2026
User avatar admin

String added in the repository

 
02/10/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 02/10/2026
User avatar admin

String added in the repository

 
02/10/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 02/10/2026
User avatar admin

String added in the repository

 
02/10/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 02/10/2026
User avatar admin

String added in the repository

 
02/10/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 02/10/2026
User avatar admin

String added in the repository

 
02/10/2026
Browse all component changes