Summary

Project website www.yootheme.com
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 84,823 471,734 2,980,430
Source 2,551 14,229 89,942
Translated 41% 35,507 41% 193,880 40% 1,221,641
Needs editing 1% 75 1% 312 1% 1,913
Read-only 3% 2,551 3% 14,229 3% 89,942
Failing checks 3% 2,950 3% 18,683 4% 120,651
Strings with suggestions 1% 2 1% 4 1% 22
Untranslated strings 58% 49,241 58% 277,542 58% 1,756,876

Quick numbers

471 k
Hosted words
84,823
Hosted strings
41%
Translated
3
Components
45
Languages
116
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+41%
−25%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 754 0 0
Arabic 4% 2,419 13,765 87,235 2,419 16 0 0
Belarusian 99% 20 73 497 20 1,100 0 0
Bengali (Bangladesh) 4% 41 164 959 41 0 0 0
Bengali (India) 1% 2,462 13,846 87,662 2,462 4 0 0
Catalan 17% 2,097 12,234 77,958 2,097 6 0 0
Chinese (Simplified Han script) 47% 1,332 6,681 42,440 1,332 9 0 0
Chinese (Traditional Han script) 1% 2,469 13,960 88,432 2,469 0 0 0
Croatian 3% 2,474 13,978 88,510 2,474 17 0 0
Czech 24% 1,922 11,477 72,878 1,922 25 0 0
Danish 87% 325 2,019 13,389 325 9 0 0
Dutch 31% 1,758 9,459 59,376 1,758 26 0 0
English (United States) 79% 15 28 153 15 0 0 0
Estonian 12% 2,222 13,374 84,796 2,222 7 0 0
Finnish 42% 42 103 553 42 5 0 0
French 52% 1,206 6,276 40,212 1,206 3 0 0
German 93% 168 962 5,687 168 137 0 0
German (Austria) 97% 2 2 16 2 0 0 0
German (de_DE@formal) 95% 2 2 16 2 0 0 0
German (Switzerland) 97% 2 2 16 2 0 0 0
Greek 6% 2,395 13,767 87,203 2,395 28 0 0
Hungarian 12% 2,235 13,439 85,405 2,235 29 0 0
Indonesian 28% 52 178 1,025 52 7 0 0
Italian 68% 801 4,578 29,038 801 73 0 0
Japanese 99% 20 72 490 20 2 0 0
Latvian 57% 31 73 383 31 1 0 0
Lithuanian 58% 30 72 379 30 5 0 0
Luxembourgish 1% 2,508 14,040 88,859 2,508 5 0 0
Macedonian 55% 19 51 272 19 0 0 0
Norwegian Bokmål 63% 929 4,677 30,211 929 46 0 0
Norwegian Nynorsk 39% 44 108 570 44 1 0 0
Persian 49% 1,288 6,951 44,431 1,266 62 0 0
Polish 30% 1,783 9,929 61,512 1,783 272 2 0
Portuguese (Brazil) 61% 974 4,754 30,735 974 36 0 0
Portuguese (Portugal) 27% 1,844 10,152 63,852 1,844 36 0 0
Romanian 36% 1,611 8,493 53,634 1,611 54 0 0
Russian 100% 0 0 0 0 1 0 0
Serbian 3% 2,459 13,892 88,014 2,459 22 0 0
Slovak 21% 2,013 11,875 73,592 2,013 22 0 0
Slovenian 64% 26 67 347 26 0 0 0
Spanish 87% 310 2,100 13,796 310 19 0 0
Swedish 11% 2,249 13,545 85,990 2,249 34 0 0
Thai 14% 2,178 12,514 79,639 2,178 10 0 0
Turkish 34% 1,662 9,115 57,070 1,662 53 0 0
Ukrainian 65% 877 5,007 31,557 824 14 0 0
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
User avatar admin

String added in the repository

 
4 days ago
Browse all project changes