Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Admin | 40% | 48,036 | 275,515 | 1,746,310 | 47,957 | 3,341 | 0 | 0 | |
|
|||||||||
Site (Joomla) | 62% | 447 | 918 | 4,723 | 447 | 52 | 1 | 0 | |
|
|||||||||
Site (WordPress) | 65% | 612 | 1,748 | 9,323 | 612 | 135 | 2 | 0 | |
|
Overview
Project website | www.yootheme.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 84,374 | 470,988 | 2,974,759 | |||
Source | 2,538 | 14,207 | 89,775 | |||
Translated | 41% | 35,279 | 40% | 192,807 | 40% | 1,214,403 |
Needs editing | 1% | 79 | 1% | 321 | 1% | 1,976 |
Read-only | 3% | 2,602 | 3% | 14,303 | 3% | 90,383 |
Failing checks | 4% | 3,528 | 4% | 22,847 | 5% | 149,918 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 29 |
Untranslated strings | 58% | 49,016 | 58% | 277,860 | 59% | 1,758,380 |
Quick numbers
Trends of last 30 days
![]() Committed changes YOOtheme Pro / Admin — Russian |
Committed changes
2 days ago
|
![]() Committed changes YOOtheme Pro / Admin — Spanish |
Committed changes
2 days ago
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|