Summary

Project website www.yootheme.com
03/04/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 92,785 501,989 3,178,084
Source 2,776 15,053 95,299
Translated 39% 36,803 38% 193,582 38% 1,222,030
Needs editing 1% 77 1% 314 1% 1,921
Read-only 2% 2,776 2% 15,053 2% 95,299
Failing checks 2% 2,571 3% 15,311 3% 102,759
Strings with suggestions 1% 4 1% 22 1% 140
Untranslated strings 60% 55,905 61% 308,093 61% 1,954,133

Quick numbers

501 k
Hosted words
92,785
Hosted strings
39%
Translated
3
Components
45
Languages
116
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+41%
+66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 710 0 0
Arabic 3% 2,616 14,428 91,482 2,616 15 0 0
Belarusian 91% 236 1,387 8,630 236 664 0 0
Bengali (Bangladesh) 1% 74 347 2,202 74 0 0 0
Bengali (India) 1% 2,656 14,501 91,878 2,656 4 0 0
Catalan 16% 2,315 13,094 83,453 2,315 6 0 0
Chinese (Simplified Han script) 42% 1,596 8,050 51,332 1,596 17 0 0
Chinese (Traditional Han script) 1% 2,632 14,428 91,350 2,632 0 0 0
Croatian 2% 2,701 14,819 93,981 2,701 16 0 0
Czech 22% 2,162 12,472 79,246 2,162 23 0 0
Danish 81% 524 3,220 20,801 524 21 0 0
Dutch 54% 1,266 7,070 43,175 1,264 47 0 0
English (United States) 72% 37 192 1,309 37 0 0 0
Estonian 11% 2,451 14,213 90,240 2,451 14 0 0
Finnish 22% 106 465 3,025 106 5 0 0
French 47% 1,470 7,592 48,622 1,470 8 0 0
German 99% 9 63 370 9 149 0 0
German (Austria) 70% 40 196 1,358 40 1 0 0
German (de_DE@formal) 53% 35 185 1,259 35 0 0 0
German (Switzerland) 88% 16 31 239 16 1 0 0
Greek 5% 2,621 14,636 92,828 2,621 32 0 0
Hungarian 11% 2,460 14,279 90,860 2,460 28 0 0
Indonesian 14% 116 540 3,497 116 7 0 0
Italian 64% 994 5,669 35,871 994 77 0 0
Japanese 88% 326 1,754 11,135 326 24 0 0
Latvian 30% 95 435 2,855 95 1 0 0
Lithuanian 30% 94 434 2,851 94 5 0 0
Luxembourgish 1% 2,736 14,882 94,335 2,736 4 0 0
Macedonian 30% 52 234 1,515 52 0 0 0
Norwegian Bokmål 56% 1,201 6,060 39,112 1,201 40 0 0
Norwegian Nynorsk 20% 108 470 3,042 108 1 0 0
Persian 44% 1,544 8,236 52,770 1,522 64 0 0
Polish 27% 1,999 10,875 67,795 1,999 265 0 0
Portuguese (Brazil) 55% 1,243 6,130 39,586 1,243 35 0 0
Portuguese (Portugal) 24% 2,089 11,224 70,867 2,089 36 0 0
Romanian 32% 1,868 9,767 61,912 1,868 48 0 0
Russian 99% 2 2 14 2 14 0 0
Serbian 3% 2,688 14,735 93,504 2,688 21 0 0
Slovak 19% 2,247 12,913 80,385 2,247 15 0 0
Slovenian 33% 90 429 2,819 90 0 0 0
Spanish 79% 568 3,472 22,522 568 30 0 0
Swedish 11% 2,470 14,382 91,454 2,470 31 4 0
Thai 13% 2,412 13,509 86,032 2,412 13 0 0
Turkish 31% 1,913 10,301 64,732 1,913 52 0 0
Ukrainian 60% 1,104 6,286 39,809 1,051 27 0 0
User avatar weblate:commit

Changes committed

Changes committed 03/04/2026
User avatar weblate:commit

Changes committed

Changes committed 03/04/2026
User avatar weblate:commit

Changes committed

Changes committed 03/04/2026
User avatar GarageDrake

Translation changed

03/04/2026
User avatar GarageDrake

Suggestion added

03/04/2026
User avatar uhlinmedia

Translation added

03/04/2026
User avatar uhlinmedia

Contributor joined

Contributor joined 03/04/2026
User avatar uhlinmedia

Translation added

03/04/2026
User avatar uhlinmedia

Translation added

03/04/2026
User avatar uhlinmedia

Translation added

03/04/2026
Browse all project changes