Summary

Project website www.yootheme.com
02/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 92,818 502,781 3,182,770
Source 2,777 15,077 95,441
Translated 39% 36,667 38% 193,731 38% 1,223,034
Needs editing 1% 77 1% 314 1% 1,921
Read-only 2% 2,777 2% 15,077 2% 95,441
Failing checks 2% 2,454 2% 13,096 2% 86,570
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 60% 56,074 61% 308,736 61% 1,957,815

Quick numbers

502 k
Hosted words
92,818
Hosted strings
39%
Translated
3
Components
45
Languages
116
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+41%
+62%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 690 0 0
Arabic 3% 2,617 14,452 91,624 2,617 15 0 0
Belarusian 91% 237 1,388 8,637 237 662 0 0
Bengali (Bangladesh) 1% 74 347 2,202 74 0 0 0
Bengali (India) 1% 2,657 14,525 92,020 2,657 3 0 0
Catalan 16% 2,319 13,122 83,615 2,319 6 0 0
Chinese (Simplified Han script) 42% 1,606 8,070 51,428 1,606 13 0 0
Chinese (Traditional Han script) 1% 2,633 14,452 91,492 2,633 0 0 0
Croatian 2% 2,703 14,844 94,128 2,703 16 0 0
Czech 21% 2,168 12,503 79,423 2,168 29 0 0
Danish 80% 543 3,251 20,993 543 11 0 0
Dutch 54% 1,266 7,072 43,183 1,264 5 0 0
English (United States) 72% 37 192 1,309 37 0 0 0
Estonian 11% 2,455 14,241 90,402 2,455 11 0 0
Finnish 22% 106 465 3,025 106 5 0 0
French 46% 1,472 7,596 48,638 1,472 4 0 0
German 99% 7 61 356 7 141 0 0
German (Austria) 70% 40 196 1,358 40 1 0 0
German (de_DE@formal) 53% 35 185 1,259 35 0 0 0
German (Switzerland) 88% 16 31 239 16 1 0 0
Greek 5% 2,625 14,665 93,002 2,625 29 0 0
Hungarian 11% 2,468 14,314 91,069 2,468 32 0 0
Indonesian 14% 116 540 3,497 116 7 0 0
Italian 63% 1,003 5,686 35,961 1,003 76 0 0
Japanese 88% 328 1,758 11,162 328 9 0 0
Latvian 30% 95 435 2,855 95 1 0 0
Lithuanian 30% 94 434 2,851 94 5 0 0
Luxembourgish 1% 2,737 14,906 94,477 2,737 4 0 0
Macedonian 30% 52 234 1,515 52 0 0 0
Norwegian Bokmål 56% 1,208 6,070 39,170 1,208 45 0 0
Norwegian Nynorsk 20% 108 470 3,042 108 1 0 0
Persian 43% 1,557 8,280 53,028 1,535 60 0 0
Polish 27% 2,004 10,905 67,979 2,004 267 0 0
Portuguese (Brazil) 55% 1,249 6,138 39,632 1,249 34 0 0
Portuguese (Portugal) 24% 2,093 11,230 70,893 2,093 36 0 0
Romanian 32% 1,877 9,781 61,992 1,877 59 0 0
Russian 0 0 0 0 0 0 0
Serbian 3% 2,689 14,759 93,646 2,689 21 0 0
Slovak 18% 2,257 12,949 80,599 2,257 25 0 0
Slovenian 33% 90 429 2,819 90 0 0 0
Spanish 79% 580 3,496 22,644 580 17 0 0
Swedish 10% 2,481 14,422 91,663 2,481 35 0 0
Thai 12% 2,417 13,539 86,210 2,417 12 0 0
Turkish 30% 1,923 10,320 64,838 1,923 49 0 0
Ukrainian 60% 1,109 6,297 39,861 1,056 17 0 0
User avatar weblate:commit

Changes committed

Changes committed 02/20/2026
User avatar weblate:commit

Changes committed

Changes committed 02/20/2026
User avatar weblate:commit

Changes committed

Changes committed 02/20/2026
User avatar alex-revo

Translation completed

Translation completed 02/20/2026
User avatar alex-revo

Translation added

02/20/2026
User avatar alex-revo

Translation added

02/20/2026
User avatar alex-revo

Translation completed

Translation completed 02/20/2026
User avatar alex-revo

Translation completed

Translation completed 02/20/2026
User avatar alex-revo

Translation added

02/20/2026
User avatar alex-revo

Propagated change

02/20/2026
Browse all project changes