Summary

Project website www.yootheme.com
10/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 93,287 507,415 3,211,354
Source 2,791 15,217 96,304
Translated 41% 39,132 40% 205,924 40% 1,301,237
Needs editing 1% 77 1% 314 1% 1,921
Read-only 2% 2,791 2% 15,217 2% 96,304
Failing checks 2% 2,019 2% 11,774 2% 80,316
Strings with suggestions 1% 1 1% 5 1% 41
Untranslated strings 57% 54,078 59% 301,177 59% 1,908,196

Quick numbers

507 k
Hosted words
93,330
Hosted strings
42%
Translated
3
Components
45
Languages
116
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
−20%
Contributors
—
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 100% 0 0 0 0 765 0 0
Arabic 4% 2,602 14,421 91,321 2,602 16 0 0
Belarusian 99% 1 2 15 1 71 0 0
Bengali (Bangladesh) 1% 74 347 2,202 74 0 0 0
Bengali (India) 1% 2,671 14,665 92,883 2,671 4 0 0
Catalan 16% 2,327 13,254 84,438 2,327 6 0 0
Chinese (Simplified Han script) 42% 1,611 8,214 52,337 1,611 18 0 0
Chinese (Traditional Han script) 1% 2,646 14,590 92,340 2,646 0 0 0
Croatian 2% 2,716 14,983 94,986 2,716 17 0 0
Czech 30% 1,929 11,602 73,447 1,929 28 0 0
Danish 80% 540 3,389 21,844 540 21 0 0
Dutch 56% 1,220 6,836 41,508 1,218 36 0 0
English (United States) 72% 38 194 1,324 38 0 0 0
Estonian 11% 2,466 14,377 91,245 2,466 14 0 0
Finnish 99% 1 2 15 1 0 0 0
French 48% 1,443 7,533 48,103 1,443 14 0 0
German 99% 21 221 1,334 21 150 0 0
German (Austria) 70% 41 198 1,373 41 33 0 0
German (de_DE@formal) 100% 0 0 0 0 7 0 0
German (Switzerland) 98% 2 4 33 2 14 0 0
Greek 7% 2,581 14,579 92,354 2,581 21 0 0
Hungarian 11% 2,475 14,443 91,865 2,475 28 0 0
Indonesian 14% 117 542 3,512 117 7 0 0
Italian 99% 1 2 15 1 0 0 0
Japanese 87% 340 1,920 12,163 340 24 0 0
Latvian 68% 43 202 1,351 43 0 0 0
Lithuanian 30% 95 436 2,866 95 5 0 0
Luxembourgish 1% 2,751 15,046 95,340 2,751 4 0 0
Macedonian 30% 52 234 1,515 52 1 0 0
Norwegian Bokmål 56% 1,217 6,229 40,155 1,217 40 0 0
Norwegian Nynorsk 20% 109 472 3,057 109 1 0 0
Persian 44% 1,559 8,400 53,775 1,537 58 0 0
Polish 27% 2,012 11,035 68,778 2,012 265 0 0
Portuguese (Brazil) 54% 1,259 6,299 40,629 1,259 35 0 0
Portuguese (Portugal) 36% 1,765 9,953 62,367 1,765 30 0 0
Romanian 32% 1,883 9,931 62,917 1,883 48 0 0
Russian 99% 1 2 15 1 0 0 0
Serbian 3% 2,703 14,899 94,509 2,703 21 0 0
Slovak 18% 2,262 13,077 81,390 2,262 15 0 0
Slovenian 33% 91 431 2,834 91 0 0 0
Spanish 79% 582 3,639 23,545 582 31 0 0
Swedish 12% 2,435 14,301 90,834 2,435 77 1 0
Thai 13% 2,427 13,673 87,037 2,427 14 0 0
Turkish 30% 1,928 10,465 65,737 1,928 52 0 0
Ukrainian 59% 1,118 6,449 40,809 1,065 28 0 0
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
User avatar admin

Translation replaced file by upload

Translation replaced file by upload 10/28/2026
Browse all project changes