Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Admin 40% 45,915 263,106 1,669,491 45,857 2,112 9 0
Site (Joomla) 81% 144 363 1,898 144 41 0 0
Site (WordPress) 79% 259 986 5,646 259 119 0 0

Overview

Project website www.yootheme.com

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 78,808 443,805 2,810,480
Source 2,375 13,395 84,855
Translated 41% 32,490 40% 179,350 40% 1,133,445
Needs editing 1% 58 1% 332 1% 2,075
Read-only 3% 2,439 3% 13,491 3% 85,463
Failing checks 2% 2,272 2% 12,471 2% 82,914
Strings with suggestions 1% 9 1% 15 1% 78
Untranslated strings 58% 46,260 59% 264,123 59% 1,674,960

Quick numbers

443 k
Hosted words
78,808
Hosted strings
41%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+41%
−66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) 0 0 0 0 718 0 0
Arabic 4% 2,252 12,949 82,235 2,252 16 0 0
Belarusian 5% 2,235 12,968 82,363 2,235 325 0 0
Bengali (Bangladesh) 6% 28 138 826 28 0 0 0
Bengali (India) 2% 2,297 13,035 82,689 2,297 4 0 0
Catalan 19% 1,916 11,344 72,547 1,916 9 0 0
Chinese (Simplified) 52% 1,137 5,655 35,972 1,137 7 0 0
Chinese (Traditional) 1% 2,315 13,170 83,566 2,315 0 0 0
Croatian 3% 2,296 13,141 83,403 2,296 15 0 0
Czech 22% 1,850 11,128 71,080 1,850 58 0 0
Danish 95% 106 855 5,945 106 2 0 0
Dutch 33% 1,569 8,453 53,002 1,569 35 0 0
English (United States) 93% 3 6 40 3 0 0 0
Estonian 14% 2,041 12,529 79,642 2,041 7 0 0
Finnish 63% 18 56 313 18 5 0 0
French 56% 1,038 5,311 34,078 1,038 17 0 0
German 99% 11 139 829 11 155 0 0
German (Austria) 95% 2 2 20 2 0 0 0
German (Switzerland) 59% 20 51 255 20 0 0 0
German (de_DE@formal) 96% 1 1 10 1 0 0 0
Greek 6% 2,216 12,928 82,076 2,216 27 0 0
Hungarian 12% 2,079 12,641 80,466 2,079 33 0 0
Indonesian 42% 28 131 785 28 7 0 0
Italian 75% 593 3,460 21,892 593 71 0 0
Japanese 99% 2 5 30 2 0 0 0
Latvian 85% 7 26 143 7 1 0 0
Lithuanian 87% 6 25 139 6 5 0 0
Luxembourgish 1% 2,330 13,203 83,753 2,330 5 0 0
Macedonian 80% 6 25 139 6 0 0 0
Norwegian Bokmål 69% 730 3,606 23,470 730 56 0 0
Norwegian Nynorsk 59% 20 61 330 20 1 0 0
Persian 49% 1,198 6,278 40,092 1,198 74 0 0
Polish 30% 1,642 9,151 56,542 1,641 256 0 0
Portuguese (Brazil) 67% 774 3,680 23,985 774 45 0 0
Portuguese (Portugal) 30% 1,659 9,240 58,212 1,659 42 0 0
Romanian 40% 1,422 7,506 47,374 1,422 71 0 0
Russian 0 0 0 0 0 0 0
Serbian 4% 2,278 13,030 82,764 2,278 23 0 0
Slovak 22% 1,836 11,037 68,270 1,836 20 0 0
Slovenian 61% 19 56 289 19 1 0 0
Spanish 94% 130 1,060 7,137 130 36 0 0
Swedish 13% 2,064 12,675 80,696 2,064 32 0 0
Thai 16% 1,994 11,641 74,333 1,994 9 0 0
Turkish 37% 1,478 8,111 50,547 1,478 63 9 0
Ukrainian 71% 672 3,948 24,756 615 21 0 0
User avatar None

Committed changes

YOOtheme Pro / Site (Joomla)Chinese (Simplified)

Committed changes yesterday
User avatar deng

Translation changed

YOOtheme Pro / Site (Joomla)Chinese (Simplified)

2 days ago
User avatar deng

Translation changed

YOOtheme Pro / Site (Joomla)Chinese (Simplified)

2 days ago
User avatar deng

Translation changed

YOOtheme Pro / Site (Joomla)Chinese (Simplified)

2 days ago
User avatar deng

Translation changed

YOOtheme Pro / Site (Joomla)Chinese (Simplified)

2 days ago
User avatar None

Committed changes

YOOtheme Pro / AdminPolish

Committed changes 2 days ago
User avatar marcin.r

New translation

YOOtheme Pro / AdminPolish

3 days ago
User avatar marcin.r

New translation

YOOtheme Pro / AdminPolish

3 days ago
User avatar marcin.r

New translation

YOOtheme Pro / AdminPolish

3 days ago
User avatar marcin.r

New translation

YOOtheme Pro / AdminPolish

3 days ago
Browse all project changes