Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 52% | 1,137 | 5,655 | 35,972 | 1,137 | 7 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,375 | 13,395 | 84,855 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 52% | 1,236 | 57% | 7,737 | 57% | 48,864 |
Translated | 52% | 1,238 | 57% | 7,740 | 57% | 48,883 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 7 | 1% | 111 | 1% | 767 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 47% | 1,137 | 42% | 5,655 | 42% | 35,972 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+48%
—
Contributors
+100%
None
Committed changes |
Committed changes
13 days ago
|
deng
Translation changed |
|
None
Committed changes |
Committed changes
2 weeks ago
|
deng
Translation changed |
|
deng
Translation changed |
|
deng
Translation changed |
|
deng
Translation changed |
|
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|