Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Admin | 94% | 129 | 728 | 4,226 | 129 | 2 | 0 | 0 | |
|
|||||||||
Site (Joomla) | 63% | 11 | 21 | 107 | 11 | 0 | 0 | 0 | |
|
|||||||||
Site (WordPress) | 73% | 11 | 24 | 117 | 11 | 1 | 0 | 0 | |
|
Overview
Project website | www.yootheme.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,538 | 14,207 | 89,775 | |||
Translated | 94% | 2,387 | 94% | 13,434 | 95% | 85,325 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 3 | 1% | 24 | 1% | 180 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 151 | 5% | 773 | 4% | 4,450 |
Quick numbers
Trends of last 30 days
![]() Committed changes YOOtheme Pro / Admin — Russian |
Committed changes
14 hours ago
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() Translation changed YOOtheme Pro / Admin — Russian |
|
![]() Committed changes YOOtheme Pro / Admin — Russian |
Committed changes
2 weeks ago
|
![]() New translation YOOtheme Pro / Admin — Russian |
|