Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 67% | 774 | 3,680 | 23,985 | 774 | 45 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,375 | 13,395 | 84,855 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 1,599 | 72% | 9,712 | 71% | 60,851 |
Translated | 67% | 1,601 | 72% | 9,715 | 71% | 60,870 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 45 | 3% | 457 | 3% | 2,785 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 774 | 27% | 3,680 | 28% | 23,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
+100%
Contributors
—
admin
New strings to translate |
2 new strings to translate appeared to the translation.
2 weeks ago
|
admin
Replaced file by upload |
Replaced file by upload
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Replaced file by upload |
Replaced file by upload
a month ago
|
admin
Committed changes |
Committed changes
a month ago
|
admin
New strings to translate |
3 new strings to translate appeared to the translation.
4 months ago
|
admin
Replaced file by upload |
Replaced file by upload
4 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|