Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 69% | 730 | 3,606 | 23,470 | 730 | 56 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,375 | 13,395 | 84,855 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 69% | 1,643 | 72% | 9,786 | 72% | 61,366 |
Translated | 69% | 1,645 | 73% | 9,789 | 72% | 61,385 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 2% | 56 | 3% | 416 | 3% | 2,636 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 730 | 26% | 3,606 | 27% | 23,470 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+69%
—
Contributors
+100%
admin
New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
admin
Replaced file by upload |
Replaced file by upload
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Replaced file by upload |
Replaced file by upload
2 months ago
|
admin
Committed changes |
Committed changes
2 months ago
|
admin
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
admin
Replaced file by upload |
Replaced file by upload
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|