Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Admin | 23% | 1,895 | 11,417 | 72,510 | 1,895 | 35 | 0 | 0 | |
|
|||||||||
Site (Joomla) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Site (WordPress) | 65% | 14 | 38 | 201 | 14 | 6 | 0 | 0 | |
|
Overview
Project website | www.yootheme.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,538 | 14,207 | 89,775 | |||
Translated | 24% | 629 | 19% | 2,752 | 19% | 17,064 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 43 | 1% | 218 | 1% | 1,470 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 1,909 | 80% | 11,455 | 80% | 72,711 |
Quick numbers
Trends of last 30 days
![]() Committed changes YOOtheme Pro / Admin — Czech |
Committed changes
4 days ago
|
![]() Committed changes |
Committed changes
5 days ago
|
![]() Translation changed |
|
![]() New translation YOOtheme Pro / Admin — Czech |
|
![]() New translation YOOtheme Pro / Admin — Czech |
|
![]() New translation YOOtheme Pro / Admin — Czech |
|
![]() New translation YOOtheme Pro / Admin — Czech |
|
![]() New translation YOOtheme Pro / Admin — Czech |
|
![]() New translation YOOtheme Pro / Admin — Czech |
|
![]() New translation YOOtheme Pro / Admin — Czech |
|