Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 22% | 1,850 | 11,128 | 71,080 | 1,850 | 58 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,375 | 13,395 | 84,855 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 523 | 16% | 2,264 | 16% | 13,756 |
Translated | 22% | 525 | 16% | 2,267 | 16% | 13,775 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 2% | 58 | 1% | 256 | 1% | 1,593 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 77% | 1,850 | 83% | 11,128 | 83% | 71,080 |
Quick numbers
Trends of last 30 days
admin
New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
admin
Replaced file by upload |
Replaced file by upload
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
New strings to translate YOOtheme Pro / Admin — Czech |
34 new strings to translate appeared to the translation.
2 months ago
|
admin
Replaced file by upload YOOtheme Pro / Admin — Czech |
Replaced file by upload
2 months ago
|
None
String updated in the repository YOOtheme Pro / Admin — Czech |
|
None
String updated in the repository YOOtheme Pro / Admin — Czech |
|
None
String updated in the repository YOOtheme Pro / Admin — Czech |
|
None
String updated in the repository YOOtheme Pro / Admin — Czech |
|