| Strings Words Characters | |||
|---|---|---|---|
| 2,478 13,990 88,602 |  | All strings | Browse Translate Zen | 
| 2,478 13,990 88,602 |  | Read-only strings | Browse Translate Zen | 
| 722 4,420 29,231 |  | Strings with any failing checks | Browse Translate Zen | 
| 499 2,793 18,709 |  | Failing check: Multiple failing checks | Browse Translate Zen | 
| 244 1,665 10,788 |  | Failing check: Long untranslated | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Site (Joomla) | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Site (WordPress) | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
Summary
| Project website | www.yootheme.com | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.yootheme.com/git/yootheme-pro/admin/ | |
| File mask | *.json | |
| Monolingual base language file | en_GB.json | |
| Translation file | Download en_GB.json | |
| Last change | Oct. 15, 2025, 12:06 p.m. | |
| Last change made by | None | |
| Language | English (United Kingdom) | |
| Language code | en_GB | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,478 | 13,990 | 88,602 | |||
| Translated | 100% | 2,478 | 100% | 13,990 | 100% | 88,602 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 100% | 2,478 | 100% | 13,990 | 100% | 88,602 | 
| Failing checks | 29% | 722 | 31% | 4,420 | 32% | 29,231 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            +100% 
              Contributors
              —
            |  admin Translation replaced file by upload | 
            Translation replaced file by upload
            
            2 weeks ago
            
           | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
| 2,478 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,478 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |