Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Admin | 28% | 1,761 | 9,882 | 61,198 | 1,761 | 271 | 0 | 0 | |
|
|||||||||
Site (Joomla) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Site (WordPress) | 85% | 6 | 10 | 60 | 6 | 4 | 0 | 0 | |
|
Overview
Project website | www.yootheme.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,538 | 14,207 | 89,775 | |||
Translated | 30% | 771 | 30% | 4,315 | 31% | 28,517 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 10% | 275 | 10% | 1,429 | 10% | 9,787 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 69% | 1,767 | 69% | 9,892 | 68% | 61,258 |
Quick numbers
Trends of last 30 days
![]() Committed changes YOOtheme Pro / Admin — Polish |
Committed changes
10 days ago
|
![]() New translation YOOtheme Pro / Admin — Polish |
|
![]() New translation YOOtheme Pro / Admin — Polish |
|
![]() New translation YOOtheme Pro / Admin — Polish |
|
![]() Translation changed YOOtheme Pro / Admin — Polish |
|
![]() New translation YOOtheme Pro / Admin — Polish |
|
![]() New translation YOOtheme Pro / Admin — Polish |
|
![]() New translation YOOtheme Pro / Admin — Polish |
|
![]() New translation YOOtheme Pro / Admin — Polish |
|
![]() New translation YOOtheme Pro / Admin — Polish |
|