| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YOOtheme Pro | 30% | 1,783 | 9,929 | 61,512 | 1,783 | 272 | 2 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,551 | 14,229 | 89,942 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 30% | 768 | 30% | 4,300 | 31% | 28,430 | 
| Translated | 30% | 768 | 30% | 4,300 | 31% | 28,430 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 10% | 272 | 10% | 1,425 | 10% | 9,766 | 
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 22 | 
| Untranslated strings | 69% | 1,783 | 69% | 9,929 | 68% | 61,512 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +30% 
            +100% 
              Contributors
              —
            |  admin Translation replaced file by upload | 
            Translation replaced file by upload
            
            2 weeks ago
            
           | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  |