Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 92% | 213 | 1,319 | 8,250 | 213 | 2 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,681 | 14,860 | 93,990 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 2,466 | 91% | 13,538 | 91% | 85,721 |
Translated | 92% | 2,468 | 91% | 13,541 | 91% | 85,740 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 20 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 213 | 8% | 1,319 | 8% | 8,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+96%
—
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
4 hours ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|