Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Admin | 88% | 279 | 2,005 | 13,188 | 279 | 30 | 0 | 0 | |
|
|||||||||
Site (Joomla) | 56% | 13 | 26 | 137 | 13 | 0 | 0 | 0 | |
|
|||||||||
Site (WordPress) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.yootheme.com |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,538 | 14,207 | 89,775 | |||
Translated | 88% | 2,246 | 85% | 12,176 | 85% | 76,450 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 30 | 1% | 91 | 1% | 538 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 292 | 14% | 2,031 | 14% | 13,325 |
Quick numbers
Trends of last 30 days
![]() Committed changes YOOtheme Pro / Admin — Spanish |
Committed changes
2 weeks ago
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|
![]() New translation YOOtheme Pro / Admin — Spanish |
|