Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 87% | 304 | 2,095 | 13,795 | 304 | 32 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,527 | 14,186 | 89,668 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 2,221 | 85% | 12,088 | 84% | 75,854 |
Translated | 87% | 2,223 | 85% | 12,091 | 84% | 75,873 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 32 | 1% | 100 | 1% | 602 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 304 | 14% | 2,095 | 15% | 13,795 |
Quick numbers
Trends of last 30 days
![]() Committed changes YOOtheme Pro / Admin — Spanish |
Committed changes
12 days ago
|
![]() Translation changed YOOtheme Pro / Admin — Spanish |
|
![]() Committed changes YOOtheme Pro / Admin — Spanish |
Committed changes
2 weeks ago
|
![]() Committed changes |
Committed changes
2 weeks ago
|
![]() Translation changed YOOtheme Pro / Admin — Spanish |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|