Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 1% | 2,573 | 14,333 | 90,749 | 2,573 | 3 | 0 | 0 | |
Summary
Language code | bn_IN | |
---|---|---|
English name of the language | Bengali (India) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 114,139,530 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,620 | 14,539 | 91,974 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 45 | 1% | 203 | 1% | 1,206 |
Translated | 1% | 47 | 1% | 206 | 1% | 1,225 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 3 | 1% | 19 |
Failing checks | 1% | 3 | 1% | 14 | 1% | 65 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 2,573 | 98% | 14,333 | 98% | 90,749 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+1%
+100%
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|