| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| YOOtheme Pro | 3% | 2,613 | 14,428 | 91,465 | 2,613 | 15 | 0 | 0 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
01/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,712 | 14,803 | 93,701 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 99 | 2% | 375 | 2% | 2,236 |
| Translated | 3% | 99 | 2% | 375 | 2% | 2,236 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 35 | 1% | 200 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 2,613 | 97% | 14,428 | 97% | 91,465 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+4%
+50%
Contributors
+100%
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
01/29/2026
|
|
Changes committed |
Changes committed
01/29/2026
|
|
Translation replaced file by upload |
Translation replaced file by upload
01/29/2026
|
|
Translation replaced file by upload |
Translation replaced file by upload
01/28/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
File uploaded |
Processed 73 strings from the uploaded files (skipped: 0, not found: 0, updated: 73).
File upload mode: Replace existing translation file 01/28/2026 |
|
Translation replaced file by upload |
Translation replaced file by upload
01/28/2026
|
|
Changes committed |
Changes committed
01/28/2026
|
File upload mode: Replace existing translation file 01/29/2026