Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 79% | 15 | 28 | 153 | 15 | 0 | 0 | 0 | |
Summary
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
English name of the language | English (United States) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 73 | 239 | 1,340 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 58 | 88% | 211 | 88% | 1,187 |
Translated | 79% | 58 | 88% | 211 | 88% | 1,187 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 15 | 11% | 28 | 11% | 153 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+14%
Translated
+64%
+100%
Contributors
—
![]() File uploaded |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
11 days ago
|
![]() String updated in the upload |
|
![]() String updated in the upload |
|
![]() String updated in the upload |
|
![]() String updated in the upload |
|
![]() String updated in the upload |
|
![]() String updated in the upload |
|
![]() String updated in the upload |
|
![]() String updated in the upload |
|
File upload mode: Replace existing translation file 11 days ago