Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
YOOtheme Pro | 3% | 59 | 317 | 1,987 | 59 | 0 | 0 | 0 | |
Summary
Language code | bn_BD | |
---|---|---|
English name of the language | Bengali (Bangladesh) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 165,323,060 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 61 | 321 | 2,016 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 2 | 1% | 4 | 1% | 29 |
Translated | 3% | 2 | 1% | 4 | 1% | 29 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 59 | 98% | 317 | 98% | 1,987 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+32%
Hosted strings
+100%
−1%
Translated
+4%
+100%
Contributors
—
![]() Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|