Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Belarusian | 1,852 | 0 | 1,852 | 1,852 |
Danish | 38 | 38 | 0 | 0 |
German | 158 | 22 | 136 | 136 |
Greek | 10 | 0 | 10 | 10 |
Spanish | 15 | 0 | 15 | 15 |
Persian | 3 | 0 | 3 | 0 |
French | 14 | 6 | 8 | 8 |
Hungarian | 1 | 0 | 1 | 1 |
Italian | 39 | 4 | 35 | 35 |
Japanese | 5 | 5 | 0 | 0 |
Luxembourgish | 1 | 0 | 1 | 1 |
Russian | 152 | 152 | 0 | 0 |
Serbian | 1 | 0 | 1 | 1 |
Swedish | 8 | 0 | 8 | 8 |
Ukrainian | 10 | 0 | 10 | 10 |
Chinese (Simplified) | 2 | 2 | 0 | 0 |
Check details
Source and translation are identical