Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 2 | 0 | 2 | 2 |
Czech | 6 | 0 | 6 | 6 |
Danish | 7 | 7 | 0 | 0 |
German | 16 | 1 | 15 | 15 |
Spanish | 16 | 0 | 16 | 16 |
Estonian | 2 | 0 | 2 | 2 |
Persian | 16 | 0 | 16 | 16 |
French | 2 | 0 | 2 | 2 |
Italian | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 12 | 0 | 12 | 12 |
Dutch | 10 | 0 | 10 | 10 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 8 | 0 | 8 | 8 |
Portuguese (Portugal) | 4 | 0 | 4 | 4 |
Romanian | 20 | 0 | 20 | 20 |
Russian | 15 | 15 | 0 | 0 |
Turkish | 7 | 0 | 7 | 7 |
Ukrainian | 7 | 0 | 7 | 7 |
Check details
Different strings are translated the same.