Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 6 | 0 | 6 | 0 |
Belarusian | 6 | 0 | 6 | 0 |
Czech | 4 | 0 | 4 | 1 |
Danish | 1 | 0 | 1 | 1 |
Greek | 2 | 0 | 2 | 0 |
Estonian | 2 | 0 | 2 | 1 |
Croatian | 5 | 0 | 5 | 0 |
Hungarian | 5 | 0 | 5 | 0 |
Norwegian Bokmål | 3 | 0 | 3 | 3 |
Dutch | 5 | 0 | 5 | 1 |
Polish | 5 | 0 | 5 | 1 |
Romanian | 3 | 0 | 3 | 3 |
Slovak | 6 | 0 | 6 | 4 |
Serbian | 5 | 0 | 5 | 0 |
Swedish | 3 | 0 | 3 | 0 |
Thai | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Check details
This string has more than one translation in this project or is untranslated in some components.