Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Czech | 1 | 0 | 1 | 1 |
Persian | 3 | 0 | 3 | 3 |
Finnish | 5 | 0 | 5 | 5 |
French | 2 | 0 | 2 | 2 |
Croatian | 3 | 0 | 3 | 3 |
Hungarian | 3 | 0 | 3 | 3 |
Indonesian | 1 | 0 | 1 | 1 |
Japanese | 1 | 1 | 0 | 0 |
Lithuanian | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Norwegian Nynorsk | 1 | 0 | 1 | 1 |
Romanian | 2 | 0 | 2 | 2 |
Slovak | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop