Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bengali (India) | 2 | 0 | 2 | 2 |
Czech | 2 | 0 | 2 | 2 |
Greek | 4 | 0 | 4 | 4 |
Persian | 5 | 0 | 5 | 5 |
Hungarian | 4 | 0 | 4 | 4 |
Indonesian | 5 | 0 | 5 | 5 |
Japanese | 2 | 2 | 0 | 0 |
Luxembourgish | 1 | 0 | 1 | 1 |
Slovenian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 4 | 0 | 4 | 4 |
Check details
Source and translation do not both end with a full stop