Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bengali (India) | 1 | 0 | 1 | 1 |
Catalan | 6 | 0 | 6 | 6 |
Czech | 7 | 0 | 7 | 7 |
Greek | 5 | 0 | 5 | 5 |
Estonian | 1 | 0 | 1 | 1 |
Persian | 27 | 0 | 27 | 27 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 2 | 0 | 2 | 2 |
Italian | 34 | 0 | 34 | 34 |
Japanese | 20 | 20 | 0 | 0 |
Luxembourgish | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 32 | 0 | 32 | 32 |
Dutch | 4 | 0 | 4 | 4 |
Polish | 18 | 0 | 18 | 18 |
Portuguese (Brazil) | 19 | 0 | 19 | 19 |
Portuguese (Portugal) | 20 | 0 | 20 | 20 |
Romanian | 29 | 0 | 29 | 29 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 6 | 0 | 6 | 6 |
Swedish | 12 | 0 | 12 | 12 |
Turkish | 35 | 0 | 35 | 35 |
Chinese (Simplified) | 4 | 0 | 4 | 4 |
Check details
Source and translation do not both end with a full stop