Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Belarusian | 1 | 0 | 1 | 1 |
Czech | 1 | 0 | 1 | 1 |
Persian | 10 | 0 | 10 | 10 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 2 | 0 | 2 | 2 |
Polish | 8 | 0 | 8 | 8 |
Portuguese (Brazil) | 6 | 0 | 6 | 6 |
Portuguese (Portugal) | 2 | 0 | 2 | 2 |
Romanian | 13 | 0 | 13 | 13 |
Slovak | 1 | 0 | 1 | 1 |
Thai | 2 | 0 | 2 | 2 |
Turkish | 9 | 0 | 9 | 9 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Check details
Translation contains double space