Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 57 | 0 | 57 | 57 |
Consecutive duplicated words | 15 | 4 | 11 | 11 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 1 | 1 | 0 | 0 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 2 | 1 | 1 | 1 |
Trailing space | 17 | 0 | 17 | 17 |
Mismatched full stop | 279 | 22 | 257 | 257 |
Inconsistent | 75 | 0 | 75 | 35 |
Long untranslated | 120 | 0 | 120 | 120 |
Multiple failing checks | 740 | 0 | 740 | 740 |
Mismatching line breaks | 5 | 1 | 4 | 4 |
Reused translation | 161 | 23 | 138 | 138 |
Unchanged translation | 2,383 | 226 | 2,157 | 2,154 |
Has been translated | 376 | 0 | 376 | 0 |
XML syntax | 5 | 1 | 4 | 4 |
XML markup | 23 | 6 | 17 | 17 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.