Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 61 | 0 | 61 | 61 |
Consecutive duplicated words | 16 | 4 | 12 | 12 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 2 | 1 | 1 | 1 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 3 | 1 | 2 | 2 |
Trailing space | 17 | 0 | 17 | 17 |
Mismatched full stop | 284 | 22 | 262 | 262 |
Inconsistent | 73 | 0 | 73 | 33 |
Long untranslated | 270 | 0 | 270 | 270 |
Multiple failing checks | 637 | 0 | 637 | 637 |
Mismatching line breaks | 5 | 1 | 4 | 4 |
Reused translation | 158 | 24 | 134 | 134 |
Unchanged translation | 1,849 | 229 | 1,620 | 1,617 |
Has been translated | 345 | 0 | 345 | 0 |
XML syntax | 8 | 1 | 7 | 7 |
XML markup | 24 | 6 | 18 | 18 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.