Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 58 | 0 | 58 | 58 |
Consecutive duplicated words | 17 | 4 | 13 | 13 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 3 | 1 | 2 | 2 |
Trailing space | 17 | 0 | 17 | 17 |
Mismatched full stop | 274 | 20 | 254 | 254 |
Inconsistent | 71 | 0 | 71 | 31 |
Long untranslated | 265 | 0 | 265 | 265 |
Multiple failing checks | 697 | 0 | 697 | 697 |
Mismatching line breaks | 5 | 1 | 4 | 4 |
Reused translation | 160 | 14 | 146 | 146 |
Unchanged translation | 1,846 | 232 | 1,614 | 1,611 |
Has been translated | 283 | 0 | 283 | 0 |
XML syntax | 6 | 0 | 6 | 6 |
XML markup | 22 | 4 | 18 | 18 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.