Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 58 | 0 | 58 | 58 |
Consecutive duplicated words | 16 | 4 | 12 | 12 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 1 | 1 | 0 | 0 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 1 | 1 | 0 | 0 |
Trailing space | 18 | 0 | 18 | 18 |
Mismatched full stop | 285 | 21 | 264 | 264 |
Inconsistent | 63 | 0 | 63 | 17 |
Long untranslated | 336 | 0 | 336 | 336 |
Multiple failing checks | 389 | 0 | 389 | 389 |
Mismatching line breaks | 5 | 1 | 4 | 4 |
Reused translation | 153 | 23 | 130 | 130 |
Unchanged translation | 480 | 235 | 245 | 244 |
Has been translated | 621 | 0 | 621 | 0 |
XML syntax | 5 | 1 | 4 | 4 |
XML markup | 24 | 6 | 18 | 18 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.