Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 56 | 0 | 56 | 56 |
Consecutive duplicated words | 16 | 4 | 12 | 12 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 2 | 1 | 1 | 1 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 3 | 1 | 2 | 2 |
Trailing space | 17 | 0 | 17 | 17 |
Mismatched full stop | 276 | 21 | 255 | 255 |
Inconsistent | 72 | 0 | 72 | 32 |
Long untranslated | 270 | 0 | 270 | 270 |
Multiple failing checks | 713 | 0 | 713 | 713 |
Mismatching line breaks | 6 | 2 | 4 | 4 |
Reused translation | 191 | 14 | 177 | 177 |
Unchanged translation | 1,839 | 229 | 1,610 | 1,607 |
Has been translated | 345 | 0 | 345 | 0 |
XML syntax | 8 | 2 | 6 | 6 |
XML markup | 25 | 7 | 18 | 18 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.