Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 67 | 0 | 67 | 67 |
Consecutive duplicated words | 16 | 4 | 12 | 12 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 4 | 1 | 3 | 3 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 7 | 1 | 6 | 6 |
Trailing space | 18 | 0 | 18 | 18 |
Mismatched full stop | 334 | 25 | 309 | 309 |
Inconsistent | 146 | 4 | 142 | 75 |
Long untranslated | 282 | 0 | 282 | 282 |
Multiple failing checks | 667 | 0 | 667 | 667 |
Mismatching line breaks | 6 | 1 | 5 | 5 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Reused translation | 160 | 24 | 136 | 136 |
Unchanged translation | 1,870 | 243 | 1,627 | 1,624 |
Has been translated | 348 | 0 | 348 | 0 |
XML syntax | 8 | 1 | 7 | 7 |
XML markup | 24 | 6 | 18 | 18 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.