Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 5 | 0 | 5 | 5 |
Double space | 64 | 0 | 64 | 64 |
Consecutive duplicated words | 15 | 4 | 11 | 11 |
Mismatched colon | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 3 | 1 | 2 | 2 |
Trailing newline | 4 | 0 | 4 | 4 |
Mismatched question mark | 6 | 1 | 5 | 5 |
Trailing space | 18 | 0 | 18 | 18 |
Mismatched full stop | 338 | 25 | 313 | 313 |
Inconsistent | 146 | 4 | 142 | 75 |
Long untranslated | 95 | 0 | 95 | 95 |
Multiple failing checks | 760 | 0 | 760 | 760 |
Mismatching line breaks | 6 | 1 | 5 | 5 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Reused translation | 157 | 24 | 133 | 133 |
Unchanged translation | 2,324 | 238 | 2,086 | 2,083 |
Has been translated | 371 | 0 | 371 | 0 |
XML syntax | 5 | 1 | 4 | 4 |
XML markup | 23 | 6 | 17 | 17 |
Zero-width space | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.